TableStart	PopulationSupport
ColumnHeadingsStart	Value
RowHeadingsStart	
(Default)	1.000
FEDERATION	0.375
ROMULANS	0.400
KLINGONS	0.500
CARDASSIANS	0.450
DOMINION	0.500
BORG	0.000
TableEnd

TableStart	TaxCollection
ColumnHeadingsStart	Value
RowHeadingsStart	
(Default)	0.125
FEDERATION	0.125
ROMULANS	0.125
KLINGONS	0.125
CARDASSIANS	0.125
DOMINION	0.125
BORG	0.000
TableEnd

TableStart	TradeRoutePopReq
ColumnHeadingsStart	Value
RowHeadingsStart	
(Default)	999
FEDERATION	250
ROMULANS	275
KLINGONS	285
CARDASSIANS	260
DOMINION	999
BORG	999
TableEnd

TableStart	TradeRoutePopMultipliers
ColumnHeadingsStart	Value
RowHeadingsStart
Source	0.05
Target	0.10
TableEnd

TableStart	ScrapReturns
ColumnHeadingsStart	Value
RowHeadingsStart
Credits	1.0
Deuterium	1.0
Dilithium	0.5
RawMaterials	0.5
TableEnd

TableStart	BaseCreditValues
ColumnHeadingsStart	Value
RowHeadingsStart	
Deuterium	5
Dilithium	50
RawMaterials	10
TableEnd
